<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey SEO &#187; yahoo</title>
	<atom:link href="http://greyseo.com/tag/yahoo/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyseo.com</link>
	<description>All the information that falls between the cracks regarding search engine optimization.</description>
	<lastBuildDate>Fri, 30 Jul 2010 10:13:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blueglass LA Session: InHouse SEO</title>
		<link>http://greyseo.com/2010/07/blueglass-la-session-inhouse-seo/</link>
		<comments>http://greyseo.com/2010/07/blueglass-la-session-inhouse-seo/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[chief-search]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[jessica]]></category>
		<category><![CDATA[laura-lippay]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[strategist]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/07/blueglass-la-session-inhouse-seo/</guid>
		<description><![CDATA[Moderator: Tony Adam Speakers: Jessica Bowman, Founder, SEOinhouse.com Marshall Simmonds, Chief Search Strategist, New York Times Company/About.com, Co-Founder and CEO, Define Search Strategies Laura Lippay, Director of Technical Marketing, Yahoo! Media Jessicas up first! SEO Efficiency &#038; Accountability Set up lines of defense incorporate SEO into every day activities. Push back when SEO isnt ...]]></description>
			<content:encoded><![CDATA[<p>Moderator: Tony Adam Speakers: Jessica Bowman, Founder, SEOinhouse.com Marshall Simmonds, Chief Search Strategist, New York Times Company/About.com, Co-Founder and CEO, Define Search Strategies Laura Lippay, Director of Technical Marketing, Yahoo! Media Jessicas up first! SEO Efficiency &#038; Accountability Set up lines of defense incorporate SEO into every day activities. Push back when SEO isnt &#8230;</p>
<p>Here is the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9gX0ZM77cAJTf_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12uftiu71/EXP=1279766752/**http://www.searchenginejournal.com/blueglass-la-session-inhouse-seo/22802/" title="Blueglass LA Session: InHouse SEO">Blueglass LA Session: InHouse SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/07/blueglass-la-session-inhouse-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo SEO Analysis in Comparison to Google Search Ranking Results</title>
		<link>http://greyseo.com/2010/07/yahoo-seo-analysis-in-comparison-to-google-search-ranking-results/</link>
		<comments>http://greyseo.com/2010/07/yahoo-seo-analysis-in-comparison-to-google-search-ranking-results/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[common-search]]></category>
		<category><![CDATA[engine-ranking]]></category>
		<category><![CDATA[engine-traffic]]></category>
		<category><![CDATA[might-as-well]]></category>
		<category><![CDATA[organic-search]]></category>
		<category><![CDATA[search-engine]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[using-actual]]></category>
		<category><![CDATA[well-consider]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/07/yahoo-seo-analysis-in-comparison-to-google-search-ranking-results/</guid>
		<description><![CDATA[Yahoo s search engine market share as of 2 1 is second only to Google s it is 6.24 percent globally. Therefore if you want to increase your site s organic search engine traffic you might as well consider optimizing for Yahoo. This article will examine the Yahoo search engine s ranking behavior by comparing it to Google s using actual websites rankings keywords and common search engine ranking ...]]></description>
			<content:encoded><![CDATA[<p>Yahoo s search engine market share as of 2 1 is second only to Google s it is 6.24 percent globally. Therefore if you want to increase your site s organic search engine traffic you might as well consider optimizing for Yahoo. This article will examine the Yahoo search engine s ranking behavior by comparing it to Google s using actual websites rankings keywords and common search engine ranking &#8230;</p>
<p>See original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL8I00VMUtAAM7z_wgt.;_ylu=X3oDMTByYmFwb3R2BHBvcwM5BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=149357v12/EXP=1279730824/**http://www.seochat.com/c/a/Yahoo-Optimization-Help/Yahoo-SEO-Analysis-in-Comparison-to-Google-Search-Ranking-Results/" title="Yahoo SEO Analysis in Comparison to Google Search Ranking Results">Yahoo SEO Analysis in Comparison to Google Search Ranking Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/07/yahoo-seo-analysis-in-comparison-to-google-search-ranking-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right to reply: The Story so far in Yahoo&#8217;s Drive to Double its Production of Original Content</title>
		<link>http://greyseo.com/2010/07/right-to-reply-the-story-so-far-in-yahoos-drive-to-double-its-production-of-original-content/</link>
		<comments>http://greyseo.com/2010/07/right-to-reply-the-story-so-far-in-yahoos-drive-to-double-its-production-of-original-content/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 08:27:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[based-source]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[efforts]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[ongoing-mission]]></category>
		<category><![CDATA[originally-produced]]></category>
		<category><![CDATA[query]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[since-the-acquisition]]></category>
		<category><![CDATA[substantially-improved]]></category>
		<category><![CDATA[the-acquisition]]></category>
		<category><![CDATA[the-importance]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/07/right-to-reply-the-story-so-far-in-yahoos-drive-to-double-its-production-of-original-content/</guid>
		<description><![CDATA[Since the acquisition of Associated Content in May, Yahoo! have been increasing their efforts to produce a substantially improved amount of original content on their site. Associated Content is a large contributor based source of material, with approximately 380,000 writers. SEO firm QueryClick examines Yahoo's ongoing mission, highlighting the importance of originally produced material.]]></description>
			<content:encoded><![CDATA[<p>Since the acquisition of Associated Content in May, Yahoo! have been increasing their efforts to produce a substantially improved amount of original content on their site. Associated Content is a large contributor based source of material, with approximately 380,000 writers. SEO firm QueryClick examines Yahoo&#8217;s ongoing mission, highlighting the importance of originally produced material.</p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJx1GERM5CUAzX__wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13if2i16o/EXP=1279617525/**http://www.netimperative.com/news/2010/july/right-to-reply-the-story-so-far-in-yahoos-drive-to" title="Right to reply: The Story so far in Yahoo's Drive to Double its Production of Original Content">Right to reply: The Story so far in Yahoo&#8217;s Drive to Double its Production of Original Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/07/right-to-reply-the-story-so-far-in-yahoos-drive-to-double-its-production-of-original-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Checklist Part 2: Best Practices</title>
		<link>http://greyseo.com/2010/07/seo-checklist-part-2-best-practices/</link>
		<comments>http://greyseo.com/2010/07/seo-checklist-part-2-best-practices/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[avoiding-the-worst]]></category>
		<category><![CDATA[best-practices]]></category>
		<category><![CDATA[better-visibility]]></category>
		<category><![CDATA[least-some]]></category>
		<category><![CDATA[practices-should]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-worst]]></category>
		<category><![CDATA[worst]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/07/seo-checklist-part-2-best-practices/</guid>
		<description><![CDATA[Implementing the 14 best practices below (or at least some of them) and avoiding the worst practices should offer you a straightforward approach to better visibility in search engines, including Google, Yahoo!, and Bing.]]></description>
			<content:encoded><![CDATA[<p>Implementing the 14 best practices below (or at least some of them) and avoiding the worst practices should offer you a straightforward approach to better visibility in search engines, including Google, Yahoo!, and Bing.</p>
<p>View original post here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJzbCzZM.jEBXAv_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12prvg1c3/EXP=1278696795/**http://searchengineland.com/seo-checklist-part-2-best-practices-44075" title="SEO Checklist Part 2: Best Practices">SEO Checklist Part 2: Best Practices</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/07/seo-checklist-part-2-best-practices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEOs &amp; Publishers Mock Yahoo For Discovering Search Trends For News Creation</title>
		<link>http://greyseo.com/2010/07/seos-publishers-mock-yahoo-for-discovering-search-trends-for-news-creation/</link>
		<comments>http://greyseo.com/2010/07/seos-publishers-mock-yahoo-for-discovering-search-trends-for-news-creation/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 12:49:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[even-sites]]></category>
		<category><![CDATA[news-sites]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the-process]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/07/seos-publishers-mock-yahoo-for-discovering-search-trends-for-news-creation/</guid>
		<description><![CDATA[One of the most basic SEO strategies for content development is the process of determining what people are searching for in your niche so you can target those keywords. When it comes to news sites, even sites with a niche as specific of this one, you must look at search trends. SEOs and publishers have been using search trends reports, such as Google Hot Trends , Twitter Trends , Yahoo Buzz and ...]]></description>
			<content:encoded><![CDATA[<p>One of the most basic SEO strategies for content development is the process of determining what people are searching for in your niche so you can target those keywords. When it comes to news sites, even sites with a niche as specific of this one, you must look at search trends. SEOs and publishers have been using search trends reports, such as Google Hot Trends , Twitter Trends , Yahoo Buzz and &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCYWMTNMuUgAYQv_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=124131vp7/EXP=1278509718/**http://www.seroundtable.com/archives/022494.html" title="SEOs &amp; Publishers Mock Yahoo For Discovering Search Trends For News Creation">SEOs &amp; Publishers Mock Yahoo For Discovering Search Trends For News Creation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/07/seos-publishers-mock-yahoo-for-discovering-search-trends-for-news-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Start Placing More Emphasis on Bing SEO</title>
		<link>http://greyseo.com/2010/06/time-to-start-placing-more-emphasis-on-bing-seo/</link>
		<comments>http://greyseo.com/2010/06/time-to-start-placing-more-emphasis-on-bing-seo/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 19:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[coming-together]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[play-last]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[some-heavy]]></category>
		<category><![CDATA[start-thinking]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[the-industry]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/06/time-to-start-placing-more-emphasis-on-bing-seo/</guid>
		<description><![CDATA[Google SEO vs Bing SEO has been a topic of discussion throughout the industry since Bing was launched. The topic got some heavy play last week at the SMX Advanced conference, and with Yahoo and Bing coming together sometime this year, online marketers are going to want to start thinking harder about incorporating Bing into their strategies if they are not already doing so. WebProNews spoke with ...]]></description>
			<content:encoded><![CDATA[<p>Google SEO vs Bing SEO has been a topic of discussion throughout the industry since Bing was launched. The topic got some heavy play last week at the SMX Advanced conference, and with Yahoo and Bing coming together sometime this year, online marketers are going to want to start thinking harder about incorporating Bing into their strategies if they are not already doing so. WebProNews spoke with &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL9YOxlMQicAEqD_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13g6j8h2b/EXP=1276808408/**http://www.webpronews.com/topnews/2010/06/16/time-to-start-placing-more-emphasis-on-bing-seo" title="Time to Start Placing More Emphasis on Bing SEO">Time to Start Placing More Emphasis on Bing SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/06/time-to-start-placing-more-emphasis-on-bing-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M.I.A&#8217;s New Album Is Actually M.I.A. on Google&#8217;s SEO</title>
		<link>http://greyseo.com/2010/05/m-i-as-new-album-is-actually-m-i-a-on-googles-seo/</link>
		<comments>http://greyseo.com/2010/05/m-i-as-new-album-is-actually-m-i-a-on-googles-seo/#comments</comments>
		<pubDate>Thu, 20 May 2010 14:50:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[back-slash]]></category>
		<category><![CDATA[hipster-runoff]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[singer]]></category>
		<category><![CDATA[the-name]]></category>
		<category><![CDATA[the-search]]></category>
		<category><![CDATA[the-singer]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/05/m-i-as-new-album-is-actually-m-i-a-on-googles-seo/</guid>
		<description><![CDATA[Google " M.I.A's New Album " and you get the title. That's ///Y/, or Maya, the singer's real name. Google "///Y/", however, and you get just about anything but ///Y/, says the Hipster Runoff blog. Using the forward/back slash version of the name in the search engine merely gets you Yahoo!, Yahoo! Mail, Generation Y, and the letter Y. Anyone obsessed with SEOs would be cacking their ...]]></description>
			<content:encoded><![CDATA[<p>Google &#8221; M.I.A&#8217;s New Album &#8221; and you get the title. That&#8217;s ///Y/, or Maya, the singer&#8217;s real name. Google &#8220;///Y/&#8221;, however, and you get just about anything but ///Y/, says the Hipster Runoff blog. Using the forward/back slash version of the name in the search engine merely gets you Yahoo!, Yahoo! Mail, Generation Y, and the letter Y. Anyone obsessed with SEOs would be cacking their &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCaFWPVLJtkAaVL_wgt.;_ylu=X3oDMTBydTR0dDlpBHBvcwM4BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13ngv8e29/EXP=1274456581/**http://www.fastcompany.com/1650061/mias-new-album-is-missing-in-action-on-googles-seo?partner=rss" title="M.I.A's New Album Is Actually M.I.A. on Google's SEO">M.I.A&#8217;s New Album Is Actually M.I.A. on Google&#8217;s SEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/05/m-i-as-new-album-is-actually-m-i-a-on-googles-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Ads by Yahoo!] Quickly Increase Your Business Volume</title>
		<link>http://greyseo.com/2010/04/ads-by-yahoo-quickly-increase-your-business-volume/</link>
		<comments>http://greyseo.com/2010/04/ads-by-yahoo-quickly-increase-your-business-volume/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:05:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[call-866-274-4065]]></category>
		<category><![CDATA[consultation]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[yahoo-or-msn]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/04/ads-by-yahoo-quickly-increase-your-business-volume/</guid>
		<description><![CDATA[1st Page Yahoo or MSN $39.95 a Wk call 866-274-4065 Free Consultation]]></description>
			<content:encoded><![CDATA[<p>1st Page Yahoo or MSN $39.95 a Wk call 866-274-4065 Free Consultation</p>
<p>Follow this link:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdJxqlLZL7E0B.j__wgt.;_ylu=X3oDMTExcHFvYW9pBHBvcwMyBHNlYwNvdi1ub3J0aARjb2xvA2FjNAR2dGlkAw--/SIG=1hp25lcjh/EXP=1270343146/**http://rc10.overture.com/d/sr/?xargs=15KPjg1%2DxSkZamwr%2Dsc7%5FBReSKxF0axca59MJqCZJ5FtVf8mQ8De1%2DbKXFk8d9ROhn7hiBkP%2DQ%5F6AULfP7m%5FuOGgqNTFaLGur3yt2awI85MqgRapFxvuwhxO3smINKO38FZyKASc%5F%2Dk%2D%5FFKdbvbj9G%5F44AzQvqpbJjwM21xO8WEL3e3FNuqg3Zc8RQpLZ408HAIOkBOMEmfaycmlTkBO1G3Y0mne30DhAxKSmll24PqSmBV0Rp%5FqPLepEIv7bvm4eQd%2DH8iogKZgfGq%2DIyvZam%2DVDYxMk2ZzjR0aMMzgldFf7sP3qZ0VZ24v%2Db1a2FP401szC5GJvUXiCvPh0UIhA2EcxtCW%5FIdCUx6gjWK5hEZ5j0pheOJ%5FKLDCYkalcXvpG5OcAQskvFzyw%5FTGv8H8CVuTkYeu9ux0uqrmCQqkB4r9kH" title="[Ads by Yahoo!] Quickly Increase Your Business Volume">[Ads by Yahoo!] Quickly Increase Your Business Volume</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/04/ads-by-yahoo-quickly-increase-your-business-volume/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Titan SEO Reports Bing&#8217;s Market Share at All-Time High (PRWeb via Yahoo! News)</title>
		<link>http://greyseo.com/2010/03/titan-seo-reports-bings-market-share-at-all-time-high-prweb-via-yahoo-news/</link>
		<comments>http://greyseo.com/2010/03/titan-seo-reports-bings-market-share-at-all-time-high-prweb-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 07:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[all-time-high]]></category>
		<category><![CDATA[increase-coincides]]></category>
		<category><![CDATA[regulatory-approval]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search-alliance]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/03/titan-seo-reports-bings-market-share-at-all-time-high-prweb-via-yahoo-news/</guid>
		<description><![CDATA[Bing continues to increase its market share by hitting an all-time high of 12.5% in February, a 15% increase from Bing's market share in January of this year. This increase coincides nicely with the February 18th announcement that Yahoo! and Microsoft were granted regulatory approval to make their Search Alliance a reality.]]></description>
			<content:encoded><![CDATA[<p>Bing continues to increase its market share by hitting an all-time high of 12.5% in February, a 15% increase from Bing&#8217;s market share in January of this year. This increase coincides nicely with the February 18th announcement that Yahoo! and Microsoft were granted regulatory approval to make their Search Alliance a reality.</p>
<p>View original post here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/seo/SIG=122o6kgvn/*http://news.yahoo.com/s/prweb/20100322/bs_prweb/prweb3754544_1" title="Titan SEO Reports Bing's Market Share at All-Time High (PRWeb via Yahoo! News)">Titan SEO Reports Bing&#8217;s Market Share at All-Time High (PRWeb via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/03/titan-seo-reports-bings-market-share-at-all-time-high-prweb-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Bing Powering Yahoo Make SEO Easier? (WebProNews)</title>
		<link>http://greyseo.com/2010/02/will-bing-powering-yahoo-make-seo-easier-webpronews/</link>
		<comments>http://greyseo.com/2010/02/will-bing-powering-yahoo-make-seo-easier-webpronews/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 15:23:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[deal-announced]]></category>
		<category><![CDATA[its-search]]></category>
		<category><![CDATA[last-year]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[recently-gained]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[topic]]></category>
		<category><![CDATA[webproworld]]></category>
		<category><![CDATA[whether-or-not]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/02/will-bing-powering-yahoo-make-seo-easier-webpronews/</guid>
		<description><![CDATA[There is an interesting discussion going on in our WebProWorld forum about search engine optimization post Microsoft-Yahoo deal. For those unfamiliar with the topic, Microsoft and Yahoo recently gained regulatory approval on a search and advertising deal announced last year, which will see Yahoo using Bing's algorithm in its search results. The discussion is about whether or not this means ...]]></description>
			<content:encoded><![CDATA[<p>There is an interesting discussion going on in our WebProWorld forum about search engine optimization post Microsoft-Yahoo deal. For those unfamiliar with the topic, Microsoft and Yahoo recently gained regulatory approval on a search and advertising deal announced last year, which will see Yahoo using Bing&#8217;s algorithm in its search results. The discussion is about whether or not this means &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/seo/SIG=12p5mpagu/*http://www.webpronews.com/topnews/2010/02/22/will-bing-powering-yahoo-make-seo-easier" title="Will Bing Powering Yahoo Make SEO Easier? (WebProNews)">Will Bing Powering Yahoo Make SEO Easier? (WebProNews)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/02/will-bing-powering-yahoo-make-seo-easier-webpronews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
