<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grey SEO &#187; now-sending</title>
	<atom:link href="http://greyseo.com/tag/now-sending/feed/" rel="self" type="application/rss+xml" />
	<link>http://greyseo.com</link>
	<description>All the information that falls between the cracks regarding search engine optimization.</description>
	<lastBuildDate>Thu, 09 Sep 2010 19:40:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Facebook Sent More Traffic to Yahoo &amp; MSN Than Google: Is It Bad SEO? (Search Engine Roundtable)</title>
		<link>http://greyseo.com/2010/02/facebook-sent-more-traffic-to-yahoo-msn-than-google-is-it-bad-seo-search-engine-roundtable/</link>
		<comments>http://greyseo.com/2010/02/facebook-sent-more-traffic-to-yahoo-msn-than-google-is-it-bad-seo-search-engine-roundtable/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 13:29:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[become-the-top]]></category>
		<category><![CDATA[compete]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[major-portals]]></category>
		<category><![CDATA[more-traffic]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[now-sending]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[such-as-yahoo]]></category>
		<category><![CDATA[their-site]]></category>
		<category><![CDATA[top-source]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://greyseo.com/2010/02/facebook-sent-more-traffic-to-yahoo-msn-than-google-is-it-bad-seo-search-engine-roundtable/</guid>
		<description><![CDATA[Compete released statistics, which I do not see published on their site yet, saying that Facebook is now sending more traffic to major portals such as Yahoo and MSN, than Google sends to those portals. You can read about this at SFGate.com but here is a quote: According to Web measurement firm Compete Inc., Facebook has passed search-engine giant Google to become the top source for traffic to ...]]></description>
			<content:encoded><![CDATA[<p>Compete released statistics, which I do not see published on their site yet, saying that Facebook is now sending more traffic to major portals such as Yahoo and MSN, than Google sends to those portals. You can read about this at SFGate.com but here is a quote: According to Web measurement firm Compete Inc., Facebook has passed search-engine giant Google to become the top source for traffic to &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/seo/SIG=11kjqd7pt/*http://www.seroundtable.com/archives/021681.html" title="Facebook Sent More Traffic to Yahoo &amp; MSN Than Google: Is It Bad SEO? (Search Engine Roundtable)">Facebook Sent More Traffic to Yahoo &amp; MSN Than Google: Is It Bad SEO? (Search Engine Roundtable)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://greyseo.com/2010/02/facebook-sent-more-traffic-to-yahoo-msn-than-google-is-it-bad-seo-search-engine-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
